[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | TAMNASH GUPTA | C/O. NITIN NAIK 5/278, INDOOROOPILLY ROAD, AUSTRALIA | 11/04/2016 | 25036.73 | |||
2 | MR. RICHARD GERMANO | 4221, CALEB COURT., NORCROSS GA, 30092 – 1546, USA | 11/04/2016 | 7850.00 | |||
3 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 13/04/2016 | 990183.02 | |||
4 | MAHARASHTRA FOUNDATION MR. AVINASH PATIL TREASURER | P.O. BOX 2287, CHURCH STREET STATION, NEW YORK 10008-2287 USA | 21/04/2016 | 94136.54 | |||
5 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 29/04/2016 | 588085.00 | |||
6 | YARDI SOFTWARE INDIA PVT. LTD. | INDIA PRIVATE LIMITED, 2 2ND FLOOR, SIGMA HOUSE, OFF SENAPATI BAPAT ROAD, PUNE – 411016 | 29/04/2016 | 771529.00 | |||
7 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 12/05/2016 | 113423.66 | |||
8 | TDH DENMARK DORTHE | MIKKELSEN STENHOEJ 11 DK – 8800 VIBORG | 16/05/2016 | 124730.84 | |||
9 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 17/05/2016 | 297467.20 | |||
10 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 17/05/2016 | 353583.91 | |||
11 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 20/05/2016 | 1556857.00 | |||
12 | Casp Crest Project | 1779/84, Sadashiv Peth, Gurutrayee Smarak, Bharat Scout Ground, Pune – 411030 | 23/05/2016 | 30056.13 | |||
13 | SHEILA MADHUKAR DESHMUKH | 51 e COSSITT AVE APT 306 LA GRANGE, IL 60525 – 2556 | 23/05/2016 | 7957.50 | |||
14 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 24/05/2016 | 1383500.00 | |||
15 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 24/05/2016 | 752764.00 | |||
16 | UNO CONSULTING GMBH | ADAMSGASSE 1/21 1030, VIENNA AUSTRIA | 01/06/2016 | 16653.43 | |||
17 | KARL HEINZ SCHWEZIER | TEAMLEITER EX 33, AUSTLANDSBELIEFERUNG CKD MERCEDES BENZ, WERK SINDELFINGEN, DAIMLER AG, 050 – G 105 – IPB / CKD, 71059, SINDELFINGEN, GERMANY | 07/06/2016 | 36846.50 | |||
18 | MAHARASHTRA FOUNDATION MR. AVINASH PATIL TREASURER | P.O. BOX 2287, CHURCH STREET STATION, NEW YORK 10008-2287 USA | 07/06/2016 | 117987.06 | |||
19 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 13/06/2016 | 3701819.00 | |||
20 | CASP SWEDEN | LAURA GRUBBS VAG 50 S – 183 77 TABY SWEDEN | 13/06/2016 | 389693.36 | |||
21 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 14/06/2016 | 4988000.00 | |||
22 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 15/06/2016 | 4543857.00 | |||
23 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 15/06/2016 | 144701.23 | |||
24 | TDH (MS. DORTHE KRISTENSEN) PRESIDENT | TDH KIRSEBAERVEJ 1, 8600 SILKEBORG, DENMARK | 20/06/2016 | 324683.00 | |||
25 | AC INTERNATIONAL CHILD SUPPORT | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 23/06/2016 | 1265430.14 | |||
26 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 23/06/2016 | 64537.78 | |||
27 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 24/06/2016 | 723405.00 | |||
28 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110014 | 28/06/2016 | 677075.00 | |||
29 | CASP Hup Programme | 1779/84, Sadashiv Peth, Gurutrayee Smarak, Bharat Scout Ground, Pune – 411030 | 29/06/2016 | 68413.08 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]
1715total visits,1visits today