[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 10-04-2018 | 7151922.00 | |||
2 | DANISH INTERNATIONAL | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 10-04-2018 | 789461.25 | |||
3 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 16-04-2018 | 1125818.00 | |||
4 | M/S. JOY SOWERS | TORTELDUIFSTRAAT 73, B-9000 GENT, EUROPE BELGIUM | 19-04-2018 | 72386.79 | |||
5 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 19-04-2018 | 154182.92 | |||
6 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 23-04-2018 | 163073.22 | |||
7 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 10-05-2018 | 570222.89 | |||
8 | PLOT NO 2, 1st FLOOR, OFC, POCKET, SECTOR -C, NELSON MANDELA MARG,VASANT KUNJ, NEW DELHI – 110070 | Charities Aid Foundation India | 10-05-2018 | 6412160.00 | |||
9 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 14-05-2018 | 472295.40 | |||
10 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 14-05-2018 | 1981585.00 | |||
11 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 17-05-2018 | 105442.66 | |||
12 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 18-05-2018 | 379954.68 | |||
13 | TDH (MS. DORTHE KRISTENSEN) PRESIDENT TDH | KIRSEBAERVEJ 1, 8600 SILKEBORG, DENMARK | 18-05-2018 | 378462.78 | |||
14 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 24-05-2018 | 2472968.00 | |||
15 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 25-05-2018 | 4012176.00 | |||
16 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 12-06-2018 | 1387020.00 | |||
17 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 14-06-2018 | 111896.00 | |||
18 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 15-06-2018 | 1250668.00 | |||
19 | CASP SWEDEN | LAURA GRUBBS VAG 50 S – 183 77 TABY SWEDEN | 15-06-2018 | 285121.11 | |||
20 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 19-06-2018 | 148635.88 | |||
21 | KARL HEINZ SCHWEZIER | TEAMLEITER EX 33, AUSTLANDSBELIEFERUNG CKD MERCEDES BENZ, WERK SINDELFINGEN, DAIMLER AG, 050 – G 105 – IPB / CKD, 71059, SINDELFINGEN, GERMANY | 21-06-2018 | 38390.78 | |||
22 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 26-06-2018 | 1100818.00 | |||
23 | MIGS | Swargate, Pune, Maharashtra | 28-06-2018 | 24597.77 |
[/vc_column_text][/vc_column][/vc_row]
1045total visits,1visits today