[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 12-07-2018 | 101099.00 | |||
2 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 12-07-2018 | 157692.17 | |||
3 | DANISH INTERNATIONAL | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 16-07-2018 | 767340.73 | |||
4 | TDH DENMARK DORTHE MIKKELSEN | STENHOEJ 11 DK – 8800 VIBORG | 23-07-2018 | 297912.36 | |||
5 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 31-07-2018 | 757000.00 | |||
6 | Suresh Kumar | 325 HOWE STREET, UNIT, 608 VANCOUVER BC V6C 1Z7 CANADA | 08-08-2018 | 50000.00 | |||
7 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 20-08-2018 | 689998.63 | |||
8 | CASP SWEDEN | LAURA GRUBBS VAG 50 S – 183 77 TABY SWEDEN | 23-08-2018 | 276122.39 | |||
9 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 30-08-2018 | 2959790.00 | |||
10 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 12-09-2018 | 3707799.00 | |||
11 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 19-09-2018 | 420290.08 | |||
12 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 24-09-2018 | 99112.57 | |||
13 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 26-09-2018 | 160358.92 |
[/vc_column_text][/vc_column][/vc_row]
1094total visits,2visits today