[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 05/10/2015 | 99880.89 | |||
2 | TAMNASH GUPTA | C/O. NITIN NAIK 5/278, INDOOROOPILLY ROAD, AUSTRALIA | 05/10/2015 | 25000.00 | |||
3 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 08/10/2015 | 369642.90 | |||
4 | TDH (MS. DORTHE KRISTENSEN) PRESIDENT | TDH KIRSEBAERVEJ 1, 8600 SILKEBORG, DENMARK | 13/10/2015 | 163830.88 | |||
5 | Reverse entry | 13/10/2015 | 14215.38 | ||||
6 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 15/10/2015 | 679871.00 | |||
7 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 16/10/2015 | 1785607.00 | |||
8 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 16/10/2015 | 764994.28 | |||
9 | TDH DENMARK DORTHE | MIKKELSEN STENHOEJ 11 DK – 8800 VIBORG | 20/10/2015 | 223298.02 | |||
10 | YARDI SOFTWARE INDIA PVT. LTD. INDIA PRIVATE LIMITED | 2 2ND FLOOR, SIGMA HOUSE, OFF SENAPATI BAPAT ROAD, PUNE – 411016 | 21/10/2015 | 48638.00 | |||
11 | M/S. JOY SOWERS | TORTELDUIFSTRAAT 73, B-9000 GENT, EUROPE BELGIUM | 28/10/2015 | 91756.19 | |||
12 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 30/10/2015 | 14917.00 | |||
13 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 10/11/2015 | 2138992.00 | |||
14 | JAGADISH DAMLE | 384, LONG HILL DR., SHORT HILLS, NJ 07078 – 1250 NEW JERCY USA | 13/11/2015 | 7825.00 | |||
15 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 13/11/2015 | 99547.79 | |||
16 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 23/11/2015 | 341158.83 | |||
17 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 26/11/2015 | 1000000.00 | |||
18 | AC INTERNATIONAL CHILD SUPPORT | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 30/11/2015 | 1257468.75 | |||
19 | MAHARASHTRA FOUNDATION MR. AVINASH PATIL TREASURER | P.O. BOX 2287, CHURCH STREET STATION, NEW YORK 10008-2287 USA | 09/12/2015 | 9870.00 | |||
20 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 11/12/2015 | 4800000.00 | |||
21 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 11/12/2015 | 125448.44 | |||
22 | CASP SWEDEN | LAURA GRUBBS VAG 50 S – 183 77 TABY SWEDEN | 15/12/2015 | 697592.98 | |||
23 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 30/12/2015 | 7000000.00 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]
1535total visits,1visits today