[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 03-10-2018 | 948500.00 | |||
2 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 09-10-2018 | 444544.09 | |||
3 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 16-10-2018 | 3525025.00 | |||
4 | DANISH INTERNATIONAL | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 17-10-2018 | 777260.30 | |||
5 | TDH DENMARK DORTHE MIKKELSEN | STENHOEJ 11 DK – 8800 VIBORG | 17-10-2018 | 357502.32 | |||
6 | MAHARASHTRA FOUNDATION MR. AVINASH PATIL TREASURER | P.O. BOX 2287, CHURCH STREET STATION, NEW YORK 10008-2287 USA | 19-10-2018 | 83650.31 | |||
7 | MAHARASHTRA FOUNDATION MR. AVINASH PATIL TREASURER | P.O. BOX 2287, CHURCH STREET STATION, NEW YORK 10008-2287 USA | 22-10-2018 | 119610.00 | |||
8 | M/S. JOY SOWERS | TORTELDUIFSTRAAT 73, B-9000 GENT, EUROPE BELGIUM | 25-10-2018 | 77792.96 | |||
9 | Ashish Tikhe | 12721 OX MEADOWDR, HERNDON VA20171 , United Statesof America, Email Id: | 26-10-2018 | 32000.00 | |||
10 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 31-10-2018 | 4000000.00 | |||
11 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 08-11-2018 | 4788684.00 | |||
12 | Renate Treutler | 2/HOHENZOLLERNSTR. 64 3/DE/71067SINDELFINGEN | 13-11-2018 | 20015.00 | |||
13 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 14-11-2018 | 348996.80 | |||
14 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 15-11-2018 | 257296.62 | |||
15 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 15-11-2018 | 103742.41 | |||
16 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 16-11-2018 | 522916.88 | |||
17 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 23-11-2018 | 225000.00 | |||
18 | ENFANT DU MONDE FRANCE | 87, RUE DUE LA BASSEE, 59000, LILLE – FRANCE | 26-11-2018 | 31483.22 | |||
19 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 01-12-2018 | 2172124.00 | |||
20 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 05-12-2018 | 2564400.00 | |||
21 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 05-12-2018 | 1175817.00 | |||
22 | BCPT Mumbai Liability | C/o HDFC Ltd., Basman house, 5th floor, HT. Parakh marg, 169, Back bay reclemation, charahgate, mumbai | 10-12-2018 | 225000.00 | |||
23 | CASP SWEDEN | LAURA GRUBBS VAG 50 S – 183 77 TABY SWEDEN | 14-12-2018 | 565108.64 | |||
24 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 28-12-2018 | 135933.14 | |||
25 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 29-12-2018 | 194929.30 |
[/vc_column_text][/vc_column][/vc_row]
1137total visits,1visits today