[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 11-01-2017 | 3477943.00 | |||
2 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 12-01-2017 | 62742.60 | |||
3 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 17-01-2017 | 1137238.21 | |||
4 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 19-01-2017 | 136156.69 | |||
5 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 19-01-2017 | 216885.00 | |||
6 | DANISH INTERNATIONAL | ELKJAERVEJ 31, POST BOX 152, DK 8230, ABYHOJ, DENMARK | 20-01-2017 | 1288703.35 | |||
7 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 01-02-2017 | 2688820.00 | |||
8 | YARDI SOFTWARE INDIA PVT. LTD. | INDIA PRIVATE LIMITED, 2 2ND FLOOR, SIGMA HOUSE, OFF SENAPATI BAPAT ROAD, PUNE – 411016 | 07-02-2017 | 30597.00 | |||
9 | YARDI SOFTWARE INDIA PVT. LTD. | INDIA PRIVATE LIMITED, 2 2ND FLOOR, SIGMA HOUSE, OFF SENAPATI BAPAT ROAD, PUNE – 411016 | 07-02-2017 | 352696.00 | |||
10 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 10-02-2017 | 804000.00 | |||
11 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 15-02-2017 | 750000.00 | |||
12 | TERJE POULSEN | ARNULF OVERLANDS VEI 258 0763 OSLO NORWAY | 28-02-2017 | 44500.00 | |||
13 | TDH DENMARK DORTHE MIKKELSEN | STENHOEJ 11 DK – 8800 VIBORG | 03-03-2017 | 110014.15 | |||
14 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 03-03-2017 | 277923.44 | |||
15 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 14-03-2017 | 1239347.00 | |||
16 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 15-03-2017 | 4748897.00 | |||
17 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 16-03-2017 | 87635.38 | |||
18 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 17-03-2017 | 140937.30 | |||
19 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 29-03-2017 | 92635.39 |
[/vc_column_text][/vc_column][/vc_row]
869total visits,1visits today