[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 02-01-2018 | 1153480.00 | |||
2 | Tdh-Ivan | Gammel Lokkensvej 49 ,9800 Hjorring Denmark | 05-01-2018 | 663927.42 | |||
3 | TDH DORTHE | Vaegtervej 7,9320 Hjallerup, Denmark | 15-01-2018 | 157534.41 | |||
4 | Ayesha Thakkar | C/o. Mrs Pradnya Thakkar, 403,Sea Breeze Apartments, Andheri (West) MUMBAI 400058 India | 16-01-2018 | 24660.36 | |||
5 | ENFANT-DU-MONDE-Belgium | 203, RUE ALBERT 1, 7134 Level Binche | 18-01-2018 | 130581.07 | |||
6 | Danish International Adoption | Elkjaervej 31, Post Box-152, DK-8230, Abyhoj | 01-02-2018 | 802287.75 | |||
7 | TDH MOGENS PEDERSEN | Havrevaenget 17, 8410 Roende Denmark | 12-02-2018 | 131786.12 | |||
8 | Enfant Du Monde France | 87 Rue De La Bassee 59000 Lillle France | 14-02-2018 | 356327.95 | |||
9 | CHILDREN ABOVE ALL | KRYDDGRAND 4 123 58 FARSTA SWEDEN | 14-02-2018 | 23770.27 | |||
10 | CASP Unit Pune | 1779/84, Sadhashiv Peth, Grutrayee Smarak, Bharat Scout Graund , Pune-411030 | 17-02-2018 | 426073.00 | |||
11 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 22-02-2018 | 544486.00 | |||
12 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 07-03-2018 | 8022185.00 | |||
13 | TDH DENMARK Dorthe | Stenhoej 11 DK- 8800 Viborg Denmark | 09-03-2018 | 295800.61 | |||
14 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 13-03-2018 | 1361358.00 | |||
15 | ENFANT-DU-MONDE-Belgium | 203, RUE ALBERT 1, 7134 Level Binche | 15-03-2018 | 98864.68 | |||
16 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 16-03-2018 | 985240.00 | |||
17 | Plan International | E- 12, Kailash Colony , New Delhi – 110048 | 16-03-2018 | 1100818.00 | |||
18 | TDH MOGENS PEDERSEN | Havrevaenget 17, 8410 Roende Denmark | 19-03-2018 | 544709.38 |
[/vc_column_text][/vc_column][/vc_row]
935total visits,1visits today