[vc_row][vc_column width=”1/2″][vc_column_text el_class=”support”][/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text el_class=”Donate”]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Sr. No. | Name of the foreign source | Office Address with official e-mail address | Name of Father/Spouse ( If Applicable) | Nationality and passport no. (Wherever Applicable) | Occupation of the foreign source | Date of receipt | Amount received |
1 | TDH MOGENS PEDERSEN | HAVREVAENGET 17 8410 ROENDE DENMARK | 08/01/2016 | 62791.65 | |||
2 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 13/01/2016 | 812352.59 | |||
3 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 15/01/2016 | 150333.81 | |||
4 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 21/01/2016 | 774000.00 | |||
5 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 01/02/2016 | 9613.21 | |||
6 | SHAILESH & MAYURIEN PATEL | 2517 W BRENTRIDGE ST. SLOUX FALLS, SD 57108 USA | 03/02/2016 | 46560.74 | |||
7 | Terre Des Hommes (IVAN OG BENTE DALSGAARD) | GAMMEL LOKKENSVEJ 49 9800 HJORRING DENMARK | 05/02/2016 | 198627.29 | |||
8 | YARDI SOFTWARE INDIA PVT. LTD. INDIA PRIVATE LIMITED | 2 2ND FLOOR, SIGMA HOUSE, OFF SENAPATI BAPAT ROAD, PUNE – 411016 | 08/02/2016 | 240724.00 | |||
9 | TERJE PAULSEN & BERIT SMESTAD PAULSEN | ARNULF OVERLANDS VEI 258 0763 OSLO NORWAY | 09/02/2016 | 37500.00 | |||
10 | GIVE INDIA | A1 101, CENTRE POINT, 243 A, N.M. JOSHI MARG, OPP. BAWLA MASJID, LOWER PAREL (E), MUMBAI 400013 | 12/02/2016 | 723277.00 | |||
11 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 10/03/2016 | 4232334.00 | |||
12 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 10/03/2016 | 3308256.00 | |||
13 | TDH DORTE STENBRYGGEN | VAEGTERVEJ 7 9320 HJALLERUP DENMARK | 10/03/2016 | 134690.4 | |||
14 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 15/03/2016 | 1743315.00 | |||
15 | ENFANT DU MONDE BELGIUM | 203, RUE ALBERT 1 R, 7134 LEVEL BINCHE, BELGIUM | 23/03/2016 | 97501.65 | |||
16 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 28/03/2016 | 3123002.00 | |||
17 | M/S. JOY SOWERS | TORTELDUIFSTRAAT 73, B-9000 GENT, EUROPE BELGIUM | 29/03/2016 | 102539.84 | |||
18 | PLAN INTERNATIONAL | E-12, KAILASH COLONY, NEW DELHI – 110048 | 30/03/2016 | 4751758.00 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]
1688total visits,1visits today